Nations we were in, in order.
| order | flag | Name | English name | Days spent | previous (mrk. visits) |
| | Canada | Canada | 0.07 | many |
1 | | Deutschland | Germany | 144.31 | 1990 |
2 | | België / Belgique | Belgium | 1.14 | 1990 |
3 | | England | England | 50.22 | 1990 & 1994 |
4 | | Alba | Scotland | 17.91 | |
5 | | Nederland | The Netherlands | 8.86 | 1990 |
6 | | Österreich | Austria | 4.79 | 1990 |
7 | | Magyaroszág | Hungary | 14.53 | |
8 | | România | Romania | 7.32 | |
9 | | Ceska | Czech Republic | 8.49 | |
10 | | Slovska | Slovakia | 4.14 | |
11 | | Polska | Poland | 26.80 | 1990 |
12 | | Schweiz / Sussie / Svizzera / Confederation Helvetica | Switzerland | 14.47 | 1990 |
13 | | Italia | Italy | 33.63 | |
14 | | San Marino | San Marino | 0.11 | |
15 | | Stato della Citta del Vaticano | Vatican City | 0.05 | |
16 | | France | France | 17.87 | 1984 & 1990 |
17 | | Monaco | Monaco | 0.30 | |
18 | | Luxembourg | Luxembourg | 2.17 | 1990 |
19 | | Fürstendem Lietchenstein | Lietchenstein | 0.28 | 1990 |
20 | | Slovenija | Slovenia | 2.37 | |
21 | | Hrvatska | Croatia | 7.33 | |
22 | | Bosna i Hercegovina | Bonsia and Herzegovina | 3.16 | |
23 | | Lietuva | Lithuania | 2.41 | 1990 |
24 | | Latvija | Latvia | 4.58 | 1990 |
25 | | Eesti | Estonia | 0.21 | 1990 |
26 | | Suomi | Finland | 8.59 | |
27 | | Sverge | Sweden | 4.26 | |
28 | | Norge | Norway | 5.25 | |
29 | | Danmark | Denmark | 4.36 | 1990 |
| | USA | United States | 0.00 | many |
| | | | | |
| | | | | |
Nations we were NOT in
When we tell people that we were in 29 countries in Europe
the most common response is something along the line of,
"That must be almost all of them!" In fact there are 20 to 30 that we missed!
So i have included the countries we have to make certain to visit next time.
NOTE: (Several of them currently have visas and political situations that
make it extremely difficult for US Citizens to visit. )
|
|
1 | | Ísland | Iceland | | |
2 | | Føoyar | Faroe Islands | | |
3 | | Éire | Ireland | | |
4 | | Ulster | Northern Ireland | | |
5 | | Cymru | Wales | | |
6 | | Guernsey, Alderney & Jersey | The Channel Islands | | |
7 | | Gibralter | Gibralter | | |
8 | | Andorra | Andorra | | |
9 | | España | Spain | | |
10 | | Portugal | Portugal | | |
11 | | Malta | Malta | | |
12 |
| Kypros / Kirbis | Cyprus | | |
13 | | Türkiye | Turkey | | |
14 | | Ellás | Greece | | |
15 | | Bulgaria (?) | Bulgaria | | |
16 | | Makedonija | The Former Yugoslav Republic of Macedonia | | |
17 | | Jugoslavija | Serbia & Montenegro | restricted | |
18 | | Shqipëria | Albania | restricted | |
19 | | Moldova | Moldova | restricted | |
20 | | Ukrayina | Ukraine | restricted | |
21 | | Belarus | Belarus | restricted | 1990 |
22 | | Rossiya | Russia | restricted | 1990
These three are questionably in Europe -- techically within the geographic
boundries (defined by the Caspian Sea and the Ural mountains) -- but never
really considered part of Europe.
|
|
23 | | Sak'art'velo | Georgia | restricted | |
24 | | Azarbaycan | Azerbaijan | restricted | |
25 | | Hayastan | Armenia | restricted | |
And these two are easily accessable from Europe and many European
travellers include excursions to them, but they are fully within Africa.
We wanted to, thought about it, even planned it several times, but it will
have to be another trip.
|
|
26 | | Al Maghrib | Morocco | | |
27 | | Tunisiyah | Tunisa | | |
|